Numbers | Hotel | Hotel Reservation until | Rates excl./incl. Breakfast |
Local Public Transport Facilities between Hotel and the Meeting Plance | Contact |
> 40 Euro | |||||
1 | Kangaroo Stop Hostel | - | DOUBLE: 40/50,- 3-PERSON-ROOM 52,5/67,5 |
( 6 ) Albertplatz, or Bhf.-Neustadt |
Tel: +49 (0) 351 314 34 55 |
Fax: +49 (0) 351 314 61 70 | |||||
E-Mail: info@kangaroo-stop.de | |||||
Web: www.kangaroo-stop.de | |||||
2 | GŠstehaus Mezcalero | 05.06.2010 | DOUBLE: 48-62/ 61-75,- | ( 13 ) Bischofsweg | Tel: +49 (0) 351 810 77 0 |
Fax: +49 (0) 351 810 77 11 | |||||
E-Mail: info@mezcalero.de | |||||
Web: www.mezcalero.de | |||||
3 | Hofgarten 1824 | 30.06.2010 | DOUBLE: 61/77,- 4-PERSON-ROOM: 68,-/100,- |
( 6 ) Bhf.-Neustadt, or Anton-/Leipziger Stra§e | Tel: +49 (0) 351 2 50 28 28 |
- | |||||
reservierung@hofgarten1824.de | |||||
www.hofgarten1824.de | |||||
> 60 Euro | |||||
4 | AHA-Hotel | 24.05.2010 | SINGLE: 58,-/68,- DOUBLE: 87,- |
( 6 / 13 ) Bautzner- / Rothenburger Stra§e | Tel: +49 (0) 351 800 850 |
Fax: +49 (0) 351 800 851 14 | |||||
kontakt@ahahotel-dresden.de | |||||
www.ahahotel-dresden.de | |||||
> 80 Euro | |||||
5 | Park Inn Dresden | 13.07.2010 | SINGLE: 56,-/69,- DOUBLE: 71,-/97,- |
( 6 / 13 ) Rosa-Luxemburg-Platz, | Tel: +49 (0)351 8061 0 |
Fax: +49 (0)351 8061 444 | |||||
reservierung.dresden@proventhotels.com | |||||
www.parkinn.de | |||||
6 | Hotel Rothenburger Hof Dresden | 24.06.2010 | SINGLE: 80 - 90,- (Breakfast included) |
( 6 / 13 ) Bautzner- / Rothenburger Stra§e | Tel: +49 (0) 351 / 812 60 |
Fax: +49 (0) 351 / 8126 222 | |||||
info@rothenburger-hof.de | |||||
www.rothenburger-hof.de | |||||
7 | IBIS-Hotel Dresden | 29.07.2010 | SINGLE: 73,- DOUBLE: 93,- (Breakfast included) |
( 62 ) Prager Strasse / Dr. KŸlz-Ring | Tel: +49 (0) 351 485 620 00 |
Fax: +49 (0) 351 485 629 99 | |||||
reservierung@ibis-dresden.de | |||||
www.ibis-dresden.de | |||||
> 100 Euro | |||||
8 | The Westin Bellevue Dresden | 24.07.2010 | SINGLE AND DOUBLE: 99,- incl. Breakfast and 89,- excl. Breakfast ! Breakfast, if booked later on location costs 21,- so we approve to book incl. Breakfast to save money ! |
Shuttle-Bus directly to the Meeting - Place | Tel: +49 (0) 351 805 0 |
- | |||||
hotelinfo@westin-bellevue.com | |||||
www.westinbellevuedresden.com/en | |||||
9 | INNSIDE BY MELIA Dresden | 24.07.2010 same rates 2 days before and after the meetingperiod Studiorates (27-31 square-meters) |
SINGLE: 85/99,- DOUBLE: 85/117,- |
( 62 ) Pirnaischer Platz | Tel: +49 (0) 351 795 15 0 |
Fax: +49 (0) 351 795 15 40 99 | |||||
innside.dresden@solmelia.com | |||||
solmelia.com | |||||